General Components to Steel


General Components to Steel

General Components to Steel

[ back to index ] [ image ] [ data ]  

general components to Steel

Data

EurocodeCode Steel Thickness Effective Thread Length DiameterLengthHead StyleBox Qty
921185PH141.2 - 3.0mm4mm4.8mm14mmPan head200
920026TC131.5 - 2.0mm4mm4.8mm13mm5 / 6" AF HEX500
920027TC161.2 - 3.5mm6mm4.8mm16mm5 / 6" AF HEX500
920028TC251.2 - 3.5mm8mm5.5mm25mm5 / 6" AF HEX500
920126TC501.2 - 3.5mm42mm5.5mm50mm5 / 6" AF HEX100
920127TC621.2 - 3.5mm51mm5.5mm62mm5 / 6" AF HEX200
921199TC751.2 - 3.5mm65mm5.5mm75mm5 / 6" AF HEX100
920125TC1001.2 - 3.5mm90mm5.5mm100mm5 / 6" AF HEX50
921202TL324.0 - 12.5mm12mm5.5mm32mm5 / 6" AF HEX200
921203TL384.0 - 12.5mm18mm5.5mm38mm5 / 6" AF HEX200
920128TL504.0 - 12.5mm30mm5.5mm50mm5 / 6" AF HEX200
921205TS200.5 - 1.2mm5mm4.8mm20mm5 / 6" AF HEX200

 

Recommended Tensile Load in KN
Screw Type Thread Diameter Screw Length E F T   1.00mm 1.2mm 1.5mm 2.00mm 2.5mm 3mm 4mm 5mm 6mm +
                           
TC 13 4.8mm 13mm 4mm     0.73 1.04 1.42          
TC 16 4.8mm 16mm 6mm     0.73 1.04 1.42 2.16 2.38      
TC 25 5.5mm 25mm 13mm     0.8 1.11 1.56 2.39 2.88 3.34 4.3  
TC 50 5.5mm 50mm 42mm     0.8 1.11 1.56 2.39 2.88 3.34 4.3  
TC 62 5.5mm 62mm 51mm     0.8 1.11 1.56 2.39 2.88 3.34 4.3  
TC 75 5.5mm 75mm 65mm     0.8 1.11 1.56 2.39 2.88 3.34 4.3  
TC 100 5.5mm 100mm 90mm     0.8 1.11 1.56 2.39 2.88 3.34 4.3  
                           
TL 32 5.5mm 32mm 12mm               2.24 5.43 5.86
TL 38 5.5mm 38mm 18mm               2.24 5.43 5.86
TL 50 5.5mm 50mm 30mm               2.24 5.43 5.86
TL 75 5.5mm 75mm 55mm               2.24 5.43 5.86

 

Recommended SHEAR Load in KN
Screw Type Thread Diameter Screw Length E F T   1.00mm 1.2mm 1.5mm 2.00mm 2.5mm 3mm 4mm 5mm 6mm +
                           
TC 13 4.8mm 13mm 4mm     1.86 2.26 2.28          
TC 16 4.8mm 16mm 6mm     1.86 2.26 2.28 2.28 2.28      
TC 25 5.5mm 25mm 13mm     2 2.38 2.89 2.91 2.91 2.91 2.91  
TC 50 5.5mm 50mm 42mm     2 2.38 2.89 2.91 2.91 2.91 2.91  
TC 62 5.5mm 62mm 51mm     2 2.38 2.89 2.91 2.91 2.91 2.91  
TC 75 5.5mm 75mm 65mm     2 2.38 2.89 2.91 2.91 2.91 2.91  
TC 100 5.5mm 100mm 90mm     2 2.38 2.89 2.91 2.91 2.91 2.91  
                           
TL 32 5.5mm 32mm 12mm               3.26 3.26 3.26
TL 38 5.5mm 38mm 18mm               3.26 3.26 3.26
TL 50 5.5mm 50mm 30mm               3.26 3.26 3.26
TL 75 5.5mm 75mm 55mm               3.26 3.26 3.26