Single & Double Channel


P2000T

P2000T

[ back to index ] [ image ]   [ data ]

P2000T

Data

A(cm2)
/m (kg/m)
-
1.92
1.72
-
I y-y (cm4)
Z y-y (cm3)
r y-y (cm)
4.24
2.04
1.48
I z-z (cm4)
Z z-z (cm3)
r z-z (cm)
6.1
2.95
1.78

 

Load Data
 
250 11.420 0.26 - - 11.35  
500 5.710 1.06 - - 10.87  
750 3.810 2.40 - 3.300 10.65  
1000 2.850 4.27 - 1.850 9.30  
1250 2.280 6.68 2.130 1.180 7.79  
1500 1.900 9.62 1.480 0.820 6.54  
1750 1.630 13.10 1.090 0.600 5.55  
2000 1.420 17.11 0.830 0.460 4.78  
2250 1.270 21.65 0.660 .0360 4.17  
2500 1.140 26.73 0.530 0.290 3.69  
2750 1.030 32.35 0.430 0.240 3.30  
3000 0.950 38.50 0.360 0.210 3.05 *
*kL/r>180

 

Part No.FinishLengthWeight
P2000TX3HG3M5.18
P2000TX6HG6M10.37
P2000TX3PG3M4.83
P2000TX6PG6M9.74
P2000TX3PO3M4.79
P2000TX6PO6M9.59