Flat Wood Bits
Flat Wood Bits

Description
Technical Data
General Uses
For drilling large diameter holes in hard and softwood Features
- Three point design for faster, cleaner holes.
- Hexagonal shank.
- Bright/black finish
Flat Bit Extension Shank
Technical Data
General Uses
Hexagonal shank extension rod in either 100mm or 300mm lengths. For use in conjunction with flat wood bits with a 6mm hexagonal shank.
Data
| Hexagonal Shank Wood Auger Bits |
| Article Number | Drill Diameter (mm) | Working Length (mm) | Shank Diameter (mm) | Total Length (mm) | Pack Qty. | Carton Qty.
|
|---|
| FB6 | 6 | 152 | HEX | 6 | 1 | 10
| | FB8 | 8 | 152 | HEX | 6 | 1 | 10
| | FB10 | 10 | 152 | HEX | 6 | 1 | 10
| | FB12 | 12 | 152 | HEX | 6 | 1 | 10
| | FB13 | 13 | 152 | HEX | 6 | 1 | 10
| | FB14 | 14 | 152 | HEX | 6 | 1 | 10
| | FB16 | 16 | 152 | HEX | 6 | 1 | 10
| | FB18 | 18 | 152 | HEX | 6 | 1 | 10
| | FB19 | 19 | 152 | HEX | 6 | 1 | 10
| | FB20 | 20 | 152 | HEX | 6 | 1 | 10
| | FB22 | 22 | 152 | HEX | 6 | 1 | 10
| | FB25 | 25 | 152 | HEX | 6 | 1 | 10
| | FB26 | 26 | 152 | HEX | 6 | 1 | 10
| | FB28 | 28 | 152 | HEX | 6 | 1 | 10
| | FB30 | 30 | 152 | HEX | 6 | 1 | 10
| | FB32 | 32 | 152 | HEX | 6 | 1 | 10
| | FB35 | 35 | 152 | HEX | 6 | 1 | 10
| | FB38 | 38 | 152 | HEX | 6 | 1 | 10
| |
|
| Hexagonal Shank Wood Auger Bits |
| Article Number | Drill Diameter (mm) | Working Length (mm) | Shank Diameter (mm) | Pack Qty. | Carton Qty.
|
|---|
| FBE100 |
EXTENSION ROD-HEXAGONAL | 100 | 1 | 10
| | FBE300 | EXTENSION ROD - HEXAGONAL | 300 | 1 | 10
| |
|
|