Twin - Threaded Woodscrews
Twin - Threaded Woodscrews
Description
TECHNICAL DATA
General Uses
For general applications into softwoods and various types of hardwood
Features
- Designed and manufactured to BS 1210 Standards - major diameter and threads excepted
- 25° sharp point and single leading thread for a fast start and improved thread acceptance.
- 60° Twin-threads with parallel shank for faster insertion and greater pull out resistance.
- Surface hardened up to 750 HV to prevent torque shearing under load and a core hardness of up to 450 HV for improved ductility.
- Plated in zinc 3-5 microns.
- Made from C10-18 Steel to ensure consistent quality.
- Double countersunk reduces the likelihood of head
shear and assists completion of countersinking.
- Full batch-traceability to the original steel mill certificate.
- Suitable for TIMco and all other leading plastic expansion plugs.
- Sold in two-piece strengthened laminated TIMco branded boxes for market appeal and quality recognition.
- Bar-coded to assist in sales and stock control.
Data
CROSS RECESS COUNTERSUNK |
TIMco Code | Size (Imp) | Size (metric equiv.) | Box Qty | Carton Qty | Pallet Qty | Driver Bit Size
|
---|
00412CWZ | 4 x ½ | 3.0 x 12 | 200 | 32,000 | 1,152,000 | No.1
| 00458CWZ | 4 x ? | 3.0 x 16 | 200 | 32,000 | 1,152,000 | No.1
| 00434CWZ | 4 x ¾ | 3.0 x 20 | 200 | 32,000 | 1,152,000 | No.1
| 00041CWZ | 4 x 1 | 3.0 x 25 | 200 | 20,000 | 720,000 | No.1
| 00512CWZ | 5 x ½ | -------- | 200 | 32,000 | 1,152,000 | No.1
| 00558CWZ | 5 x ? | -------- | 200 | 32,000 | 1,152,000 | No.1
| 00534CWZ | 5 x ¾ | -------- | 200 | 32,000 | 1,152,000 | No.1
| 00612CWZ | 6 x ½ | 3.5 x 12 | 200 | 32,000 | 1,152,000 | No.2
| 00658CWZ | 6 x ? | 3.5 x 16 | 200 | 32,000 | 1,152,000 | No.2
| 00634CWZ | 6 x ¾ | 3.5 x 20 | 200 | 20,000 | 720,000 | No.2
| 00061CWZ | 6 x 1 | 3.5 x 25 | 200 | 20,000 | 720,000 | No.2
| 06114CWZ | 6 x 1 ¼ | 3.5 x 30 | 200 | 12,000 | 432,000 | No.2
| 06112CWZ | 6 x 1 ½ | 3.5 x 40 | 200 | 12,000 | 432,000 | No.2
| 06134CWZ | 6 x 1 ¾ | 3.5 x 45 | 200 | 7,000 | 252,000 | No.2
| 00062CWZ | 6 x 2 | 3.5 x 50 | 200 | 6,000 | 216,000 | No.2
| 00758CWZ | 7 x ? | -------- | 200 | 20,000 | 720,000 | No.2
| 00734CWZ | 7 x ¾ | -------- | 200 | 20,000 | 720,000 | No.2
| 00071CWZ | 7 x 1 | -------- | 200 | 12,000 | 432,000 | No.2
| 07114CWZ | 7 x 1 ¼ | -------- | 200 | 7,000 | 7,000 | No.2
| 07112CWZ | 7 x 1 ½ | -------- | 200 | 7,000 | 7,000 | No.2
| 00812CWZ | 8 x ½ | 4.0 x 12 | 200 | 32,000 | 1,152,000 | No.2
| 00858CWZ | 8 x ? | 4.0 x 16 | 200 | 20,000 | 720,000 | No.2
| 00834CWZ | 8 x ¾ | 4.0 x 20 | 200 | 20,000 | 720,000 | No.2
| 00878CWZ | 8 x ? | -------- | 200 | 12,000 | 432,000 | No.2
| 00081CWZ | 8 x 1 | 4.0 x 25 | 200 | 12,000 | 432,000 | No.2
| 08114CWZ | 8 x 1 ¼ | 4.0 x 30 | 200 | 12,000 | 432,000 | No.2
| 08112CWZ | 8 x 1 ½ | 4.0 x 40 | 200 | 7,000 | 252,000 | No.2
| 08134CWZ | 8 x 1 ¾ | 4.0 x 45 | 200 | 6,000 | 216,000 | No.2
| 00082CWZ | 8 x 2 | 4.0 x 50 | 200 | 6,000 | 216,000 | No.2
| 08214CWZ | 8 x 2 ¼ | -------- | 200 | 6,000 | 216,000 | No.2
| 08212CWZ | 8 x 2 ½ | 4.0 x 60 | 200 | 6,000 | 216,000 | No.2
| 00083CWZ | 8 x 3 | 4.0 x 80 | 200 | 2,000 | 108,000 | No.2
| 01034CWZ | 10 x ¾ | 5.0 x 20 | 200 | 12,000 | 432,000 | No.2
| 00101CWZ | 10 x 1 | 5.0 x 25 | 200 | 7,000 | 252,000 | No.2
| 10114CWZ | 10 x 1 ¼ | 5.0 x 30 | 200 | 7,000 | 252,000 | No.2
| 10112CWZ | 10 x 1 ½ | 5.0 x 40 | 200 | 6,000 | 216,000 | No.2
| 10134CWZ | 10 x 1 ¾ | 5.0 x 45 | 200 | 4,000 | 144,000 | No.2
| 00102CWZ | 10 x 2 | 5.0 x 50 | 200 | 4,000 | 144,000 | No.2
| 10214CWZ | 10 x 2 ¼ | -------- | 200 | 2,000 | 108,000 | No.2
| 10212CWZ | 10 x 2 ½ | 5.0 x 60 | 200 | 4,000 | 144,000 | No.2
| 00103CWZ | 10 x 3 | 5.0 x 80 | 200 | 2,000 | 72,000 | No.2
| 10312CWZ | 10 x 3 ½ | 5.0 x 90 | 100 | 2,000 | 72,000 | No.2
| 00104CWZ | 10 x 4 | 5.0 x 100 | 100 | 2,000 | 72,000 | No.2
| 00121CWZ | 12 x 1 | 6.0 x 25 | 200 | 6,000 | 216,000 | No.3
| 12114CWZ | 12 x 1 ¼ | 6.0 x 30 | 200 | 6,000 | 216,000 | No.3
| 12112CWZ | 12 x 1 ½ | 6.0 x 40 | 200 | 4,000 | 144,000 | No.3
| 00122CWZ | 12 x 2 | 6.0 x 50 | 200 | 2,000 | 108,000 | No.3
| 12212CWZ | 12 x 2 ½ | 6.0 x 60 | 200 | 2,000 | 72,000 | No.3
| 00123CWZ | 12 x 3 | 6.0 x 80 | 200 | 2,000 | 72,000 | No.3
| 12312CWZ | 12 x 3 ½ | 6.0 x 90 | 100 | 2,000 | 72,000 | No.3
| 00124CWZ | 12 x 4 | 6.0 x 100 | 100 | 2,000 | 72,000 | No.3
|
|
CROSS RECESS ROUNDHEAD |
TIMco Code | Size (Imp) | Size (metric equiv.) | Box Qty | Carton Qty | Pallet Qty | Driver Bit Size
|
---|
00412CRWZ | 4 x ½ | 3.0 x 12 | 200 | 32,000 | 1,152,000 | No.1
| 00458CRWZ | 4 x ? | 3.0 x 16 | 200 | 32,000 | 1,152,000 | No.1
| 00434CRWZ | 4 x ¾ | 3.0 x 20 | 200 | 32,000 | 1,152,000 | No.1
| 00612CRWZ | 6 x ½ | 3.5 x 12 | 200 | 32,000 | 1,152,000 | No.2
| 00658CRWZ | 6 x ? | 3.5 x 16 | 200 | 32,000 | 1,152,000 | No.2
| 00634CRWZ | 6 x ¾ | 3.5 x 20 | 200 | 20,000 | 720,000 | No.2
| 00061CRWZ | 6 x 1 | 3.5 x 25 | 200 | 20,000 | 720,000 | No.2
| 06114CRWZ | 6 x 1 ¼ | 3.5 x 30 | 200 | 12,000 | 432,000 | No.2
| 00812CRWZ | 8 x ½ | 4.0 x 12 | 200 | 32,000 | 1,152,000 | No.2
| 00858CRWZ | 8 x ? | 4.0 x 16 | 200 | 20,000 | 720,000 | No.2
| 00834CRWZ | 8 x ¾ | 4.0 x 20 | 200 | 20,000 | 720,000 | No.2
| 00081CRWZ | 8 x 1 | 4.0 x 25 | 200 | 12,000 | 432,000 | No.2
| 08114CRWZ | 8 x 1 ¼ | 4.0 x 30 | 200 | 12,000 | 432,000 | No.2
| 08112CRWZ | 8 x 1 ½ | 4.0 x 40 | 200 | 7,000 | 252,000 | No.2
| 08134CRWZ | 8 x 1 ¾ | 4.0 x 45 | 200 | 5,000 | 180,000 | No.2
| 00082CRWZ | 8 x 2 | 4.0 x 50 | 200 | 5,000 | 180,000 | No.2
| 01058CRWZ | 10 x ? | 5.0 x 16 | 200 | 12,000 | 432,000 | No.2
| 00101CRWZ | 10 x 1 | 5.0 x 25 | 200 | 7,000 | 252,000 | No.2
| 10114CRWZ | 10 x 1 ¼ | 5.0 x 30 | 200 | 7,000 | 252,000 | No.2
| 10112CRWZ | 10 x 1 ½ | 5.0 x 40 | 200 | 5,000 | 180,000 | No.2
| 10102CRWZ | 10 x 2 | 5.0 x 50 | 200 | 4,000 | 144,000 | No.2
| 00112CRWZ | 10 x 2 ½ | 5.0 x 60 | 200 | 2,000 | 108,000 | No.2
| 10103CRWZ | 10 x 3 | 5.0 x 80 | 200 | 2,000 | 72,000 | No.2
| 00121CRWZ | 12 x 1 | 6.0 x 25 | 200 | 5,000 | 180,000 | No.3
| 12112CRWZ | 12 x 1 ½ | 6.0 x 40 | 200 | 4,000 | 144,000 | No.3
| 00122CRWZ | 12 x 2 | 6.0 x 50 | 200 | 2,000 | 108,000 | No.3
|
|
SLOTTED COUNTERSUNK |
TIMco Code | Size (Imp) | Size (metric equiv.) | Box Qty | Carton Qty | Pallet Qty | Driver Bit Size
|
---|
00412SWZ | 4 x ½ | 3.0 x 12 | 200 | 32,000 | 1,152,000 | No.1
| 00458SWZ | 4 x ? | 3.0 x 16 | 200 | 32,000 | 1,152,000 | No.1
| 00434SWZ | 4 x ¾ | 3.0 x 20 | 200 | 32,000 | 1,152,000 | No.1
| 00041SWZ | 4 x 1 | 3.0 x 25 | 200 | 20,000 | 720,000 | No.1
| 00612SWZ | 6 x ½ | 3.5 x 12 | 200 | 32,000 | 1,152,000 | No.2
| 00658SWZ | 6 x ? | 3.5 x 16 | 200 | 32,000 | 1,152,000 | No.2
| 00634SWZ | 6 x ¾ | 3.5 x 20 | 200 | 20,000 | 720,000 | No.2
| 00061SWZ | 6 x 1 | 3.5 x 25 | 200 | 20,000 | 720,000 | No.2
| 06114SWZ | 6 x ¼ | 3.5 x 30 | 200 | 12,000 | 432,000 | No.2
| 06112SWZ | 6 x ½ | 3.5 x 40 | 200 | 12,000 | 432,000 | No.2
| 00071SWZ | 7 x 1 | -------- | 200 | 12,000 | 432,000 | No.2
| 00834SWZ | 8 x ¾ | 4.0 x 20 | 200 | 20,000 | 720,000 | No.2
| 00081SWZ | 8 x 1 | 4.0 x 25 | 200 | 12,000 | 432,000 | No.2
| 08114SWZ | 8 x 1 ¼ | 4.0 x 30 | 200 | 12,000 | 432,000 | No.2
| 08112SWZ | 8 x 1 ½ | 4.0 x 40 | 200 | 7,000 | 252,000 | No.2
| 08134SWZ | 8 x 1 ¾ | 4.0 x 45 | 200 | 6,000 | 216,000 | No.2
| 00082SWZ | 8 x 2 | 4.0 x 50 | 200 | 6,000 | 216,000 | No.2
| 08234SWZ | 8 x 2 ¾ | 4.0 x 60 | 200 | 6,000 | 216,000 | No.2
| 00083SWZ | 8 x 3 | 4.0 x 80 | 200 | 2,000 | 108,000 | No.2
| 00101SWZ | 10 x 1 | 5.0 x 25 | 200 | 7,000 | 252,000 | No.2
| 10114SWZ | 10 x 1 ¼ | 5.0 x 30 | 200 | 7,000 | 252,000 | No.2
| 10112SWZ | 10 x 1 ½ | 5.0 x 40 | 200 | 6,000 | 216,000 | No.2
| 10134SWZ | 10 x 1 ¾ | 5.0 x 45 | 200 | 4,000 | 144,000 | No.2
| 00102SWZ | 10 x 2 | 4.0 x 50 | 200 | 4,000 | 144,000 | No.2
| 00103SWZ | 10 x 3 | 5.0 x 80 | 200 | 2,000 | 108,000 | No.2
| 12112SWZ | 10 x 1 ½ | 6.0 x 40 | 200 | 4,000 | 144,000 | No.3
| 12212SWZ | 10 x 2 ½ | 6.0 x 60 | 200 | 2,000 | 72,000 | No.3
| 00123SWZ | 10 x 3 | 6.0 x 80 | 200 | 2,000 | 72,000 | No.3
| 00124SWZ | 10 x 4 | 6.0 x 100 | 200 | 2,000 | 72,000 | No.3
|
|
SLOTTED ROUNDHEAD |
TIMco Code | Size (Imp) | Size (metric equiv.) | Box Qty | Carton Qty | Pallet Qty | Driver Bit Size
|
---|
00412SRWZ | 4 x ½ | 3.0 x 12 | 200 | 32,000 | 1,152,000 | No.1
| 00458SRWZ | 4 x ? | 3.0 x 16 | 200 | 32,000 | 1,152,000 | No.1
| 00434SRWZ | 4 x ¾ | 3.0 x 20 | 200 | 32,000 | 1,152,000 | No.1
| 00612SRWZ | 6 x ½ | 3.5 x 12 | 200 | 32,000 | 1,152,000 | No.2
| 00658SRWZ | 6 x ? | 3.5 x 16 | 200 | 32,000 | 1,152,000 | No.2
| 00634SRWZ | 6 x ¾ | 3.5 x 20 | 200 | 20,000 | 720,000 | No.2
| 00061SRWZ | 6 x 1 | 3.5 x 25 | 200 | 20,000 | 720,000 | No.2
| 06114SRWZ | 6 x 1 ¼ | 3.5 x 30 | 200 | 12,000 | 432,000 | No.2
| 00858SRWZ | 8 x ? | 4.0 x 16 | 200 | 20,000 | 720,000 | No.2
| 00834SRWZ | 8 x ¾ | 4.0 x 20 | 200 | 20,000 | 720,000 | No.2
| 00081SRWZ | 8 x 1 | 4.0 x 25 | 200 | 12,000 | 432,000 | No.2
| 08114SRWZ | 8 x 1 ¼ | 4.0 x 30 | 200 | 12,000 | 432,000 | No.2
| 08112SRWZ | 8 x 1 ½ | 4.0 x 40 | 200 | 7,000 | 252,000 | No.2
| 00082SRWZ | 8 x 2 | 4.0 x 50 | 200 | 5,000 | 180,000 | No.2
| 10114SRWZ | 10 x 1 ¼ | 5.0 x 30 | 200 | 7,000 | 252,000 | No.2
| 10112SRWZ | 10 x 1 ½ | 5.0 x 40 | 200 | 5,000 | 180,000 | No.2
| 10102SRWZ | 10 x 2 | 5.0 x 50 | 200 | 4,000 | 144,000 | No.2
| 00103SRWZ | 10 x 3 | 5.0 x 80 | 200 | 2,000 | 72,000 | No.2
|
|
|